Who is the Greatest Football Player of All Time? Top 10 Greatest Football Players of All Time Ranked
The ingenuity and fervour that define “the beautiful game” of football would elevate it to the status of an art form. Football stands out from most other sports because players express themselves freely. Footballers can shoot, pass, tackle, or dribble the ball in a number of ways while baseballers and cricketers aren’t able to do so. Allowing the most gifted players to reach the pinnacle of the game. Football, the most popular sport in the world, has produced some great heroes who have gone above and beyond the requirements of the game to leave a lasting impression on football supporters. Only a select few players in the lengthy and illustrious annals of football history can assert to have made a really irrevocable impact on the game with their sheer ability on the pitch. Here are the best football players in the world of all time.
Top 10 Best football players in the world of all time
S. No. | Player Name | Nation |
1 | Pele | Brazil |
2 | Diego Maradona | Argentina |
3 | Cristiano Ronaldo | Portugal |
4 | Lionel Messi | Argentina |
5 | Johan Cruyff | Netherlands |
6 | Zinedine Zidane | France |
7 | Ronaldo Nazario | Brazil |
8 | Alfredo Di Stefano | Argentina |
9 | Garrincha | Brazil |
10 | Michel Platini | France |
10. Greatest Footballer of All Time: Michel Platini
Michel Platini is the number 10 on this list. One of the best football players of all time, Michel Platini may very well be regarded as France’s greatest player. However, Platini was another excellent playmaker for Les Bleus before the Real Madrid star worked his magic. The small playmaker had a long and successful career for both club and country and is credited for turning France into a global giant in football. As a number 10, Platini frequently saved his best for the most important games and contributed to several pivotal goals throughout his career. The three-time Ballon d’Or winner (1983, 1984, 1985), a Frenchman. He reached the pinnacle of his abilities in 1984 when he led France to the European Championship title.
Michel Platini Career Statistics
Full name: Michel François Platini
Age: 68 years, 21 June 1955
Height: 1.79 m (5 ft 10 in)
Playing position: Midfielder
With AS Nancy in 1973, Platini made his French first-division debut. He was a productive offensive midfielder who helped the team win the French Cup in 1978. Before joining Saint-Étienne the following year. In 1981, he assisted his new team in capturing the league championship, and in 1982. He moved on to the Italian club Juventus.
Platini became a global sensation while playing for Juventus and one of the best football players. And then guiding them to the European Cup final in 1983 (which they lost) and the European Cup title in 1985. During Platini’s time at Juventus, which lasted from 1984 to 1987. The team also won two league titles (1984, 1986), a UEFA Super Cup (1984), and a European Cup Winners’ Cup (1984).
Do you know who is the richest footballer in the world? Well if you are curious, here is a list of Top 10 Richest Footballers in the World with Net Worth, Salary and more – Top 10 Richest Footballers in the World
Michel Platini Appearances and goals by club, season and competition
Club | Season | League | National Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nancy | 1972–73 | Division 1 | 4 | 2 | – | – | 4 | 2 | ||
1973–74 | Division 1 | 21 | 2 | 3 | 0 | – | 24 | 2 | ||
1974–75 | Division 2 | 32 | 17 | 6 | 13 | – | 38 | 30 | ||
1975–76 | Division 1 | 31 | 22 | 7 | 6 | – | 38 | 28 | ||
1976–77 | Division 1 | 38 | 25 | 1 | 0 | – | 39 | 25 | ||
1977–78 | Division 1 | 36 | 18 | 10 | 7 | – | 46 | 25 | ||
1978–79 | Division 1 | 19 | 12 | 5 | 3 | – | 24 | 15 | ||
Total | 181 | 98 | 32 | 29 | – | 213 | 127 | |||
Saint-Étienne | 1979–80 | Division 1 | 33 | 16 | 7 | 5 | 7 | 5 | 47 | 26 |
1980–81 | Division 1 | 35 | 20 | 10 | 5 | 7 | 4 | 52 | 29 | |
1981–82 | Division 1 | 36 | 22 | 8 | 5 | 2 | 0 | 46 | 27 | |
Total | 104 | 58 | 25 | 15 | 16 | 9 | 145 | 82 | ||
Juventus | 1982–83 | Serie A | 30 | 16 | 9 | 7 | 9 | 5 | 48 | 28 |
1983–84 | Serie A | 28 | 20 | 7 | 3 | 8 | 2 | 43 | 25 | |
1984–85 | Serie A | 30 | 18 | 9 | 4 | 9 | 7 | 48 | 29 | |
1985–86 | Serie A | 30 | 12 | 6 | 1 | 6 | 3 | 42 | 16 | |
1986–87 | Serie A | 29 | 2 | 8 | 1 | 4 | 2 | 41 | 5 | |
Total | 147 | 68 | 39 | 16 | 36 | 19 | 222 | 103 | ||
Career total | 432 | 224 | 96 | 60 | 52 | 28 | 580 | 312 |
Michel Platini Appearances and goals by national team and year
National team | Year | Apps | Goals |
---|---|---|---|
France | 1976 | 5 | 4 |
1977 | 7 | 2 | |
1978 | 6 | 4 | |
1979 | 4 | 2 | |
1980 | 6 | 5 | |
1981 | 4 | 2 | |
1982 | 10 | 4 | |
1983 | 4 | 1 | |
1984 | 10 | 13 | |
1985 | 6 | 2 | |
1986 | 9 | 2 | |
1987 | 1 | 0 | |
Total | 72 | 41 | |
Kuwait | 1988 | 1 | 0 |
Total | 1 | 0 | |
Career total | 73 | 41 |
Michel was known for his goal-scoring and leadership skills, this nicknamed him ‘Le Roi’ (The King).
The iconic lines said by Michel Platini are,
“The street is the best way to become a good footballer.”
“A football team represents a way of being, a culture.”
9. Best Football Players in the World: Garrincha
Garrincha, who won two World Cups, is regarded as one of the greatest players ever. He was a recognisable number 7 for both Brazil and his club team Botafogo. From 1953 to 1965, Garrincha delighted Brazilian fans with his prowess, gimmicks, and skills. Frequently making them laugh out loud with his distinct style of football. In 1958, Garrincha made his World Cup debut for Brazil. From that point on, he quickly rose to become one of the best football players in the world. Scoring and setting up numerous goals for teammates like Vava and Pele. Even in the championship game, the renowned genius picked up two assists and won man-of-the-match honours for his outstanding effort.
Garrincha Career statistics
Full name: Manuel Francisco dos Santos
Age: 28 October 1933 – 20 January 1983 (aged 49)
Height: 1.69 m (5 ft 7 in)
Playing position: Right winger
His brother gave him the nickname Garrincha (Spanish for “Little Bird”) because of the way his polio-related malformed legs looked. He played for Serrano, Corinthians, Flamengo, Bangu, Portuguesa Santista, Sao Cristovao, and Colombia’s Atletico Junior. Before making his professional debut in 1947 with Pau Grande. His best years were spent (1957–1962) with Botafogo. Which he guided to three Brazilian league titles and the earning the title of one of the best football players.
He participated in three World Cups (1958, 1962, and 1966) and played 60 times for Brazil. The Brazilian was a standout performer in the 1962 competition. He scored two goals against England in the quarterfinals and two more against Chile in the semifinals. Garrincha was a talented but erratic forward who frequently infuriated coaches and rivals. But was adored by fans who were entranced by his skill. His legs started to fail, and it was the end of his career as becoming one of the best football players.
Garrincha Appearances and goals by club, season and competition
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Botafogo | 1953 | Campeonato Carioca | 26 | 20 | 0 | 0 | 26 | 20 | ||||
1954 | Campeonato Carioca | 27 | 1 | 9 | 8 | 36 | 9 | |||||
1955 | Campeonato Carioca | 19 | 3 | 9 | 2 | 28 | 5 | |||||
1956 | Campeonato Carioca | 20 | 5 | 0 | 0 | 20 | 5 | |||||
1957 | Campeonato Carioca | 21 | 6 | 9 | 2 | 30 | 8 | |||||
1958 | Campeonato Carioca | 26 | 9 | 9 | 1 | 35 | 10 | |||||
1959 | Campeonato Carioca | 24 | 9 | 5 | 3 | 29 | 12 | |||||
1960 | Campeonato Carioca | 21 | 9 | 9 | 1 | 30 | 10 | |||||
1961 | Campeonato Carioca | 21 | 6 | 11 | 2 | 32 | 8 | |||||
1962 | Campeonato Carioca / Taça Brasil | 20 / 5 | 8 / 0 | 7 | 2 | 32 | 10 | |||||
1963 | Campeonato Carioca | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 1 | |||
1964 | Campeonato Carioca | 4 | 0 | 7 | 3 | 11 | 3 | |||||
1965 | Campeonato Carioca | 1 | 0 | 7 | 0 | 8 | 0 | |||||
Total | 238 | 84 | 2 | 0 | 83 | 17 | 323 | 101 | ||||
Corinthians | 1966 | Campeonato Paulista | 4 | 0 | 6 | 1 | 10 | 1 | ||||
Atlético Junior | 1968 | Categoría Primera A | 1 | 0 | – | – | 1 | 0 | ||||
Flamengo | 1968 | Torneio Roberto Gomes Pedrosa | 1 | 0 | 1 | 0 | ||||||
1969 | Campeonato Carioca | 4 | 0 | 4 | 0 | |||||||
Total | 5 | 0 | 5 | 0 | ||||||||
Olaria | 1972 | Campeonato Carioca | 6 | 0 | 6 | 0 | ||||||
Career total | 254 | 84 | 2 | 0 | 89 | 18 | 345 | 102 |
Garrincha Appearances and goals by national team and year
National team | Year | Apps | Goals |
---|---|---|---|
Brazil | 1955 | 1 | 0 |
1956 | 0 | 0 | |
1957 | 6 | 0 | |
1958 | 5 | 0 | |
1959 | 4 | 0 | |
1960 | 5 | 2 | |
1961 | 4 | 1 | |
1962 | 12 | 6 | |
1963 | 0 | 0 | |
1964 | 0 | 0 | |
1965 | 6 | 0 | |
1966 | 7 | 3 | |
Total | 50 | 12 |
He is one of the most loved players in Brazilian football history. He was nicknamed as, ‘The Little Bird’ because of his great dribbling skills.
“In the entire history of football, no one made more people happy. When he was out there, the pitch was a circus ring, the ball a tamed animal, the match a party invitation.”
8. Best Football Players in the World: Alfredo Di Stefano
Alfredo Di Stefano, the finest player for Real Madrid ever and a key component of their success in the 1950s. He had a successful 20-year career during which he consistently ranked among the best players in the world. Di Stefano is best renowned for his accomplishments with Real Madrid. Where he made an amazing 307 goals in 396 games. And took home 15 major awards, including five consecutive European Championships.
Di Stefano was always at his best during the big games. Whether he was playing as a supporting striker or as an offensive midfielder with Puskas and Gento. He retains the record for being the only player to score in five European Cup finals. But he wasn’t your typical attacker; he was everywhere on the pitch, tackling, passing and controlling play. The most complete player to ever grace the game, he was one of the best football players.
Di Stéfano won five European Cups with Real Madrid, scoring in each of the championship games. In his career (1945–1966), he won 13 league championships. Despite winning a Copa América with Argentina, his international record is dismal because he did not play in a World Cup.
Alfredo Di Stefano Career statistics
Full name: Alfredo Stéfano Di Stéfano Laulhé
Age: 4 July 1926 – 7 July 2014 (aged 88)
Height: 1.78 m (5 ft 10 in)
Playing position: Forward, Attacking Midfielder
For the Buenos Aires team River Plate, Di Stéfano made his first-division debut in 1944. When the team won the first-division title in 1947, he was the league’s leading scorer in Argentina with 27 goals. Di Stéfano joined the Millonarios in 1949, a club in Bogotá that competes in a lucrative professional league in Colombia. While there, he won four league championships (1949, 1951–53) and was twice the league’s leading scorer (1951–52). He participated in six matches for Argentina’s national team in 1947, assisting it in capturing the South American Championship.
When Di Stéfano joined Real Madrid in 1953. He formed a forward partnership with players like Ferenc Puskas, Raymond Kopa, and Gento. Di Stéfano spent his entire 11-year career in Madrid, becoming one of the best football players. Where he helped the team win eight first-division championships (1954–55, 1957–58, 1961–64), the Spanish Cup (1962), five European Cups (1956–60). And the inaugural Intercontinental Cup (1960) while also leading the league in scoring four consecutive seasons (1956–59).
Appearances and goals by club, season and competition
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
River Plate | 1945 | Argentine Primera División | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huracán (loan) | 1946 | Argentine Primera División | 25 | 10 | 2 | 0 | 0 | 0 | 27 | 10 |
River Plate | 1947 | Argentine Primera División | 30 | 27 | 0 | 0 | 2 | 1 | 32 | 28 |
1948 | Argentine Primera División | 23 | 13 | 1 | 1 | 6 | 4 | 30 | 18 | |
1949 | Argentine Primera División | 12 | 9 | 0 | 0 | 0 | 0 | 12 | 9 | |
Total | 66 | 49 | 1 | 1 | 8 | 5 | 75 | 55 | ||
Millonarios | 1949 | Campeonato Profesional | 15 | 15 | 0 | 0 | 0 | 0 | 14 | 14 |
1950 | Campeonato Profesional | 29 | 23 | 2 | 1 | 0 | 0 | 31 | 24 | |
1951 | Campeonato Profesional | 34 | 31 | 0 | 0 | 0 | 0 | 34 | 31 | |
1952 | Campeonato Profesional | 24 | 19 | 8 | 5 | 0 | 0 | 32 | 24 | |
Total | 102 | 88 | 10 | 6 | 0 | 0 | 111 | 93 | ||
Real Madrid | 1953–54 | La Liga | 28 | 27 | 0 | 0 | 0 | 0 | 28 | 27 |
1954–55 | La Liga | 30 | 25 | 0 | 0 | 2 | 0 | 32 | 25 | |
1955–56 | La Liga | 30 | 24 | 0 | 0 | 7 | 5 | 37 | 29 | |
1956–57 | La Liga | 30 | 31 | 3 | 3 | 10 | 9 | 43 | 43 | |
1957–58 | La Liga | 30 | 19 | 7 | 7 | 7 | 10 | 44 | 36 | |
1958–59 | La Liga | 28 | 23 | 8 | 5 | 7 | 6 | 43 | 34 | |
1959–60 | La Liga | 23 | 12 | 5 | 3 | 6 | 8 | 34 | 23 | |
1960–61 | La Liga | 23 | 21 | 9 | 8 | 4 | 1 | 36 | 30 | |
1961–62 | La Liga | 23 | 11 | 8 | 4 | 10 | 7 | 41 | 22 | |
1962–63 | La Liga | 13 | 12 | 9 | 9 | 2 | 1 | 24 | 22 | |
1963–64 | La Liga | 24 | 11 | 1 | 1 | 9 | 5 | 34 | 17 | |
Total | 282 | 216 | 50 | 40 | 64 | 52 | 396 | 308 | ||
Espanyol | 1964–65 | La Liga | 24 | 7 | 3 | 2 | 0 | 0 | 27 | 9 |
1965–66 | La Liga | 23 | 4 | 4 | 1 | 6 | 0 | 33 | 5 | |
Total | 47 | 11 | 7 | 3 | 6 | 0 | 60 | 14 | ||
Career totals | 521 | 373 | 70 | 50 | 78 | 57 | 669 | 480 |
Appearances and goals by national team and year
National team | Year | Apps | Goals |
---|---|---|---|
Argentina | 1947 | 6 | 6 |
Total | 6 | 6 | |
Spain | 1957 | 7 | 7 |
1958 | 4 | 1 | |
1959 | 5 | 6 | |
1960 | 8 | 6 | |
1961 | 7 | 3 | |
Total | 31 | 23 | |
Career total | 37 | 29 |
Alfredo Di Stefano was nicknamed “Saeta rubia” (“Blond Arrow”) since back his club days in Argentina.
The most iconic quotes said by Alfredo Di Stefano was,
“No one player is as good as the sum of a team“
As we are talking about the best Footballers who have ever stepped their foot on the football pitch. Here is an article about Famous Football Players in India of all Time with Career Stats & Achievements – Famous Football Players in India of all Time
7. Best Football Player in the world: Ronaldo Nazario
You can tell a player is extraordinary when he competes for Barcelona, Real Madrid, Inter Milan, and AC Milan and still has no haters. The best striker to ever play the game is undoubtedly Ronaldo Nazario. Also referred to as “O Fenomeno.” and is know as one of the best football players to ever kicked the ball.
There is no denying that Ronaldo, a Brazilian forward, was destined to succeed. In the game ever since he made his debut as a gifted 17-year-old at Cruzeiro. Ronaldo had the most outstanding season of his career at Barcelona. Where he solidified his reputation as one of the best football players the game has ever seen, after sweeping Europe with PSV.
It was a special year, 2002. Ronaldo shocked everyone by scoring an incredible eight goals. He then won the Golden Boot at the World Cup after only recently recovering from an injury. The renowned striker helped Brazil win the World Cup an astonishing five times. He was composed and merciless in front of goal, scoring in all the crucial matches, including the title game.
Ronaldo Nazario Career statistics
Full name: Ronaldo Luís Nazário de Lima
Age: 18 September 1976 (age 46)
Height: 1.83 m (6 ft 0 in)
Playing position: Striker
The 20-year-old with a bald head and gapped teeth received his first FIFA World Player of the Year title in 1996. He then went on to win the honour three times. Winning the Ballon d’Or twice, and become the World Cup’s top scorer in 2006 with his 15th goal. Like no other before or since, the Brazilian great had quickness and power in the ideal proportion.
Simply put, he was wealthy. Physical dominance, an abundance of technical skill. And a predatory sense that allowed him to always be in the right place at the right moment to time his deadly runs making him one of the best football players.
Appearances and goals by club, season and competition
Club | Season | League | State league | National cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cruzeiro | 1993 | Série A | 14 | 12 | 2 | 0 | — | 4 | 8 | 1 | 0 | 21 | 20 | |
1994 | Série A | — | 18 | 22 | — | 8 | 2 | — | 26 | 24 | ||||
Total | 14 | 12 | 20 | 22 | — | 12 | 10 | 1 | 0 | 47 | 44 | |||
PSV | 1994–95 | Eredivisie | 33 | 30 | — | 1 | 2 | 2 | 3 | — | 36 | 35 | ||
1995–96 | Eredivisie | 13 | 12 | — | 3 | 1 | 5 | 6 | — | 21 | 19 | |||
Total | 46 | 42 | — | 4 | 3 | 7 | 9 | — | 57 | 54 | ||||
Barcelona | 1996–97 | La Liga | 37 | 34 | — | 4 | 6 | 7 | 5 | 1 | 2 | 49 | 47 | |
Inter Milan | 1997–98 | Serie A | 32 | 25 | — | 4 | 3 | 11 | 6 | — | 47 | 34 | ||
1998–99 | Serie A | 19 | 14 | — | 2 | 0 | 6 | 1 | 1 | 0 | 28 | 15 | ||
1999–2000 | Serie A | 7 | 3 | — | 1 | 0 | — | — | 8 | 3 | ||||
2000–01 | Serie A | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
2001–02 | Serie A | 10 | 7 | — | 1 | 0 | 5 | 0 | — | 16 | 7 | |||
Total | 68 | 49 | — | 8 | 3 | 22 | 7 | 1 | 0 | 99 | 59 | |||
Real Madrid | 2002–03 | La Liga | 31 | 23 | — | 1 | 0 | 1 | 6 | 1 | 1 | 44 | 30 | |
2003–04 | La Liga | 32 | 24 | — | 5 | 2 | 9 | 4 | 2 | 1 | 48 | 31 | ||
2004–05 | La Liga | 34 | 21 | — | 1 | 0 | 10 | 3 | — | 45 | 24 | |||
2005–06 | La Liga | 23 | 14 | — | 2 | 1 | 2 | 0 | — | 27 | 15 | |||
2006–07 | La Liga | 7 | 1 | — | 2 | 1 | 4 | 2 | — | 13 | 4 | |||
Total | 127 | 83 | — | 11 | 4 | 36 | 15 | 3 | 2 | 177 | 104 | |||
AC Milan | 2006–07 | Serie A | 14 | 7 | — | — | — | — | 14 | 7 | ||||
2007–08 | Serie A | 6 | 2 | — | — | — | — | 6 | 2 | |||||
Total | 20 | 9 | — | — | — | — | 20 | 9 | ||||||
Corinthians | 2009 | Série A | 20 | 12 | 10 | 8 | 8 | 3 | — | — | 38 | 23 | ||
2010 | Série A | 11 | 6 | 9 | 3 | — | 7 | 3 | — | 27 | 12 | |||
2011 | Série A | — | 2 | 0 | — | 2 | 0 | — | 4 | 0 | ||||
Total | 31 | 18 | 21 | 11 | 8 | 3 | 9 | 3 | — | 69 | 35 | |||
Career total | 343 | 247 | 41 | 33 | 35 | 19 | 93 | 49 | 6 | 4 | 518 | 352 |
Appearances and goals by national team, year and competition
Team | Year | Competitive | Friendly | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Brazil | 1994 | — | 4 | 1 | 4 | 1 | |
1995 | 1 | 0 | 5 | 3 | 6 | 3 | |
1996 | — | 4 | 5 | 4 | 5 | ||
1997 | 11 | 9 | 9 | 6 | 20 | 15 | |
1998 | 7 | 4 | 3 | 1 | 10 | 5 | |
1999 | 6 | 5 | 4 | 2 | 10 | 7 | |
2000 | — | — | — | ||||
2001 | — | — | — | ||||
2002 | 7 | 8 | 5 | 3 | 12 | 11 | |
2003 | 4 | 3 | 4 | 0 | 8 | 3 | |
2004 | 7 | 6 | 4 | 0 | 11 | 6 | |
2005 | 4 | 1 | 1 | 0 | 5 | 1 | |
2006 | 5 | 3 | 2 | 2 | 8 | 5 | |
2007 | — | — | — | ||||
2008 | — | — | — | ||||
2009 | — | — | — | ||||
2010 | — | — | — | ||||
2011 | — | 1 | 0 | 1 | 0 | ||
Total | 52 | 39 | 46 | 23 | 98 | 62 |
He was known O Fenômeno (‘The Phenomenon’) because of his football skills. He was also known “O Bruxo” (“The Wizard”).
The famous quotes said by Ronaldo Nazario were,
“It will take time for us all to understand what has happened to us, but it is a joy to be surrounded by such happiness.”
“Goals are always in demand. There will always be a market for a striker who is fast, scores goals regularly and is strong. I’ve scored more than 100 goals and people know what they are buying.”
6. Greatest Footballer of all time: Zinedine Zidane
Zidane stands out as the perfect complete midfielder if Ronaldo was the best complete striker. The Frenchman displayed an unbelievable degree of technical skill together with the elegance and grace you wouldn’t anticipate from a six feet tall man . Zidane touch felt otherworldly, just like the grass he strolled across. His mastery of the ball was mesmerising and his ability to change gears. And turn a routine reception into the beginning of a bloody drive is amazing and is know as one of the best football players.
Best Football players often have the misconception that artistic talent also tends to be less effective. That style comes at the expense of steel. It is what the concept of the luxury player is made up of. A heady concoction of technique, grace, competitiveness, and the amazing ability to pick his moments with aplomb. Zidane was the most opulent player imaginable while combining it with towering levels of competitive resolve.
Zinedine Zidane Career statistics
Full name: Zinedine Yazid Zidane
Date of birth: June 23, 1972
Height: 1.85 m (6 ft 1 in)
Playing position: Attacking midfielder
Real Madrid won the Champions League and the European Super Cup after Zidane joined the club in 2001. Three times—in 1998, 2000, and 2003—the Fédération Internationale de Football Association (FIFA) named Zidane the World Player of the Year. Additionally successful in international competition was Zidane.
Zidane, the 1998 Ballon d’Or winner, enjoyed a tremendously fruitful career with both Juventus and Real Madrid. However, it was Zidane’s performance against Brazil in the 1998 World Cup final. That initially cemented his reputation as a player of the highest calibre. Zidane became an instant hero and idol when he scored a couple of headed goals in the championship match. Which gave France their long-awaited first World Cup victory over the odds-on favourites Brazil. His subsequent performance at Euro 2000. Which France once again won, earned him the title of tournament player and now recognised as one of the best football players.
Appearances and goals by club, season and competition
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cannes | 1988–89 | Division 1 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
1989–90 | Division 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
1990–91 | Division 1 | 28 | 1 | 3 | 0 | — | — | 31 | 1 | |||
1991–92 | Division 1 | 31 | 5 | 3 | 0 | 4 | 0 | — | 38 | 5 | ||
Totals | 61 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 71 | 6 | ||
Bordeaux | 1992–93 | Division 1 | 35 | 10 | 4 | 1 | — | — | 39 | 11 | ||
1993–94 | Division 1 | 34 | 6 | 3 | 0 | 6 | 2 | — | 43 | 8 | ||
1994–95 | Division 1 | 37 | 6 | 5 | 1 | 4 | 1 | — | 46 | 8 | ||
1995–96 | Division 1 | 33 | 6 | 3 | 0 | 15 | 6 | — | 51 | 12 | ||
Totals | 139 | 28 | 15 | 2 | 25 | 9 | 0 | 0 | 179 | 39 | ||
Juventus | 1996–97 | Serie A | 29 | 5 | 2 | 0 | 10 | 2 | 3 | 0 | 44 | 7 |
1997–98 | Serie A | 32 | 7 | 5 | 1 | 11 | 3 | 1 | 0 | 49 | 11 | |
1998–99 | Serie A | 25 | 2 | 5 | 0 | 10 | 0 | 1 | 0 | 41 | 2 | |
1999–2000 | Serie A | 32 | 4 | 3 | 1 | 6 | 0 | — | 41 | 5 | ||
2000–01 | Serie A | 33 | 6 | 2 | 0 | 4 | 0 | — | 39 | 6 | ||
Totals | 151 | 24 | 17 | 2 | 41 | 5 | 5 | 0 | 214 | 31 | ||
Real Madrid | 2001–02 | La Liga | 31 | 7 | 9 | 2 | 9 | 3 | 2 | 0 | 51 | 12 |
2002–03 | La Liga | 33 | 9 | 1 | 0 | 14 | 3 | 2 | 0 | 50 | 12 | |
2003–04 | La Liga | 33 | 6 | 7 | 1 | 10 | 3 | 2 | 0 | 52 | 10 | |
2004–05 | La Liga | 29 | 6 | 1 | 0 | 10 | 0 | — | 40 | 6 | ||
2005–06 | La Liga | 29 | 9 | 5 | 0 | 4 | 0 | — | 38 | 9 | ||
Total | 155 | 37 | 23 | 3 | 47 | 9 | 6 | 0 | 230 | 49 | ||
Career total | 506 | 95 | 61 | 7 | 117 | 23 | 11 | 0 | 695 | 125 |
Appearances and goals by year and competition
Team | Year | Competitive | Friendly | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
France | 1994 | 1 | 0 | 1 | 2 | 2 | 2 |
1995 | 5 | 2 | 1 | 0 | 6 | 2 | |
1996 | 5 | 0 | 7 | 1 | 12 | 1 | |
1997 | — | 8 | 1 | 8 | 1 | ||
1998 | 8 | 2 | 7 | 3 | 15 | 5 | |
1999 | 3 | 1 | 3 | 0 | 6 | 1 | |
2000 | 5 | 2 | 8 | 2 | 13 | 4 | |
2001 | — | 8 | 2 | 8 | 2 | ||
2002 | 4 | 0 | 5 | 1 | 9 | 1 | |
2003 | 4 | 3 | 3 | 0 | 7 | 3 | |
2004 | 4 | 3 | 3 | 1 | 7 | 4 | |
2005 | 4 | 1 | 1 | 1 | 5 | 2 | |
2006 | 6 | 3 | 4 | 0 | 10 | 3 | |
Total | 49 | 17 | 59 | 14 | 108 | 31 |
Zidane was 1st called as ‘Zizou’ by one of his friend, which later turned out to be his nickname. He was also called, ‘Zee’ and Ziddy’.
The most famous quote said by Zinedine Zidane was,
“life is full of regrets, but it doesn’t pay to look back”
“If you are determined and confident, there is nothing in this great existence that can stop you from achieving what you want.”
5. Greatest Footballer of all time: Johan Cruyff
Johan Cruyff has had the greatest impact on the sport in history, more so than any other player or individual. Cruyff was a pioneer who introduced the brilliant concept of “total football” to Ajax, Barcelona, and the Netherlands national team. He also had a storied career for both his clubs and his country, playing some exquisite football in the process hence becoming one of the best football players.
Cruyff, who won the Ballon d’Or three times throughout his remarkable career (1971, 1973, and 1974) first established his legacy at Ajax, where he played a crucial part. And served as the team’s inspirational captain as they won three astonishing European Championships. Cruyff, though, is best known in the modern period for the changes he brought to Barcelona.
Johann Cruyff possessed the strength, talent, and ball control of Zinedine Zidane as well as the dribbling and speed of George Best. He was the epitome of a football player, possessing a perfect grace, a clinical aptitude, and calculating intelligence. In 710 games as an attacking midfielder, Cruyff scored 401 goals, making him a prolific goalscorer as well. He won 10 league championships and three European Cups, but he was unable to win an international medal.
Johan Cruyff Career statistics
Full name: Hendrik Johannes Cruijff (internationally spelled Cruyff)
Life: April 25, 1947–March 24, 2016
Height: 1.78 m (5 ft 10 in)
Playing positions: Forward, attacking midfielder
Cruyff first encountered former PE instructor Rinus Michels two months after making his first team debut. Total Football was created by the duo collectively. The center-forward, who was typically Cruyff, was free to roam as Michels’ on-field conductor. Wingers and overlapping full-backs kept the field wide. And defenders were encouraged to carry the ball out from the back (if a midfielder dropped to cover the space).
It succeeded. Cruyff won 20 prestigious awards before being exiled to Barcelona. As a result of a player uprising, which included three straight European Cups from 1971 to 1973. El Salvador (the salvation), not happy with just revolutionising one club. He did it once again by leading the Catalans to their first Liga championship in 14 years. His speed, vision, and eye for goal were unmatched and is regarded as one of the best football players.
Appearances and goals by club, season and competition
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
